Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WSH | 0 | 1 | 0 | 1 |
NYR | 0 | 3 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
WSH | 21 | 20 | 17 | 45.2% | 3 | 3 | 0/4 |
NYR | 31 | 31 | 21 | 54.8% | 4 | 5 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:17 | NYR | Even Strength | Chris Kreider (1) backhand shot, assists: Mika Zibanejad (1), Jack Roslovic (1) | |
2nd | 07:31 | WSH | Even Strength | Martin Fehervary (1) deflected shot, assists: Tom Wilson (1), Aliaksei Protas (1) | |
2nd | 06:23 | NYR | Even Strength | Jimmy Vesey (1) deflected shot, assists: Barclay Goodrow (2) | |
2nd | 04:50 | NYR | Even Strength | Artemi Panarin (1) wrist shot, assists: Vincent Trocheck (1), Alexis Lafrenière (1) | |
2nd | 04:17 | NYR | Even Strength | Matt Rempe (1) wrist shot, assists: Jimmy Vesey (1), Barclay Goodrow (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:00 | WSH | Misconduct | 10 | Dylan McIlrath misconduct |
3rd | 19:00 | WSH | Misconduct | 10 | Tom Wilson misconduct |
3rd | 19:00 | NYR | Misconduct | 10 | Braden Schneider misconduct |
3rd | 01:57 | NYR | Minor | 2 | Vincent Trocheck tripping against Trevor van Riemsdyk |
2nd | 09:20 | NYR | Minor | 2 | Alexis Lafrenière slashing against Connor McMichael |
1st | 17:14 | NYR | Minor | 2 | Will Cuylle holding against Hendrix Lapierre |
1st | 13:42 | WSH | Minor | 2 | Tom Wilson interference against Vincent Trocheck |
1st | 08:32 | WSH | Minor | 2 | Max Pacioretty cross-checking against Adam Fox |
1st | 08:32 | NYR | Minor | 2 | Vincent Trocheck slashing against Hendrix Lapierre |
1st | 05:14 | WSH | Minor | 2 | Alexander Alexeyev holding against Will Cuylle |
1st | 02:07 | NYR | Minor | 2 | Matt Rempe charging against Beck Malenstyn |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
12:00PM | 01:00PM | 02:00PM | 03:00PM | 04:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
Here is an alternative Piped link(s):
NHL
Sportsnet
Piped is a privacy-respecting open-source alternative frontend to YouTube.
I’m open-source; check me out at GitHub.